Updated: May 1, 2023
Our team worked hard to get you another round of new and updated data sets. Below is a list of recent and pending data updates across MarineCadastre.gov. Visit our feature services page as we add new services each month.
April 2023
- AIS Vessel Tracks 2022
March 2023
- Munitions and Explosives of Concern
January 2023
- Munitions and Explosives of Concern
- Ocean Disposal Sites
December 2022
- Atlantic Wave Climate
- Pacific Wave Climate
- Hawaii Wave Climate
November 2022
- Pilot Boarding Areas
- Weather Radar Impact Zones
- Offshore Wind Planning Areas
October 2022
- National Estuarine Research Reserve System
- Offshore Oil and Gas Wells
- Offshore Oil and Gas Platforms
- Offshore Oil and Gas Active Leases
- US State Submerged Lands
- Outer Continental Shelf Lands Act
- Danger Zones and Restricted Areas
Updated: October 25, 2022
Below is a list of recent and pending data that have been or will be removed from MarineCadastre.gov. For those data sets that have yet to be removed, please make note of when the respective services will be turned off, and plan to update your applications accordingly.
Updated Data Service URLs
Data Set Name | Updated Service URL | |
---|---|---|
Coastal Zone Management Act Boundary | Link | |
Deepwater Ports | Link | |
Federal Consistency Geographic Location Descriptions | Link | |
Operating Area Boundaries | Link | |
Military Surface Grid Areas: Atlantic / Gulf of Mexico | Link | |
Military Regulated Airspace: Atlantic / Gulf of Mexico | Link | |
Military Special Use Airspace: Atlantic / Gulf of Mexico | Link | |
Military Ship Shock Boxes: Atlantic / Gulf of Mexico | Link | |
Pipeline Areas | Link | |
Raster Nautical Charts (now: Maritime Chart Service) | Link | |
Wastewater Outfalls | Link |
Retired Data Sets
Retired Data Set Name | Original or Suggested Alternate Service URL |
---|---|
2012 - 2017 Outer Continental Shelf Oil and Gas Leasing Program | Link |
2016 Vessel Transit Counts: Cargo | None |
2016 Vessel Transit Counts: Fishing | None |
2016 Vessel Transit Counts: Passenger | None |
2016 Vessel Transit Counts: Pleasure Craft and Sailing | None |
2016 Vessel Transit Counts: Tanker | None |
2016 Vessel Transit Counts: Tug and Tow | None |
2019-2024 DPP Exclusion Option Areas | None |
2019-2024 Draft Proposed Program Areas | None |
Alaska Native Corporations | None |
Alaska Native Villages | None |
Atlantic Coast Port Access Route Study Areas | None |
Atlantic Coast Port Access Route Study Potential Fairways | None |
Atlantic Offshore Seabird Dataset Catalog | None |
Atlantic Seafloor Sediment (CONMAP) | Link |
Atlantic Wildlife Survey Study Areas (2005-2012) | None |
Atlantic Wildlife Survey Tracklines (2005-2012) | None |
Block Island Transmission Cables | Link |
Block Island Wind Turbine Locations | Link |
BOEM Marine Hydrokinetic Leases and Planning Areas | Link |
Bowers Ridge and Beringian Margin Bathymetry | Link |
California Seafloor Mapping Index | Link |
Census Statistics - County | Link |
Census Statistics - State | Link |
Coastal Critical Habitat Designations | Link |
Coastal Tribal Lands | Link |
Department of Defense Offshore Wind Mission Compatibility Assessments | None |
EFH Areas Protected from Fishing | Link |
Environmental Sensitivity Index (ESI) | Link |
Fish Species Richness | Link |
Fish Total Biomass | Link |
Gulf of Alaska Margin Bathymetry | Link |
Gulf of Mexico Deepwater Bathymetry Contours - BOEM 100 ft | Link |
Gulf of Mexico Deepwater Bathymetry Contours - BOEM 100 m | Link |
Gulf of Mexico Deepwater Bathymetry Contours - BOEM 1000 ft | Link |
Gulf of Mexico Deepwater Bathymetry Contours - BOEM 500 ft | Link |
Gulf of Mexico Deepwater Bathymetry Contours - BOEM 500 m | Link |
Gulf of Mexico Deepwater Bathymetry Contours - NOAA 100 m | Link |
Gulf of Mexico Deepwater Bathymetry Contours - NOAA 1000 ft | Link |
Gulf of Mexico Deepwater Bathymetry Contours - NOAA 500 ft | Link |
Gulf of Mexico Deepwater Bathymetry Contours - NOAA 500 m | Link |
Line Islands Bathymetry | Link |
Mariana Trench, Guam, and Northern Mariana Islands Bathymetry | Link |
Mendocino Ridge Bathymetry | Link |
Military Submarine Transit Lanes: Atlantic / Gulf of Mexico | None |
MPA Inventory - Marine Monuments | Link |
MPA Inventory - Marine National Parks | Link |
MPA Inventory - MPAs by Fishing Restriction | Link |
MPA Inventory - MPAs by Government Level | None |
NASCA Submarine Cables | Link |
National Marine Fisheries Service Regions | None |
National Park Service Regions | Link |
National Seafloor Geology (GLORIA) | None |
National Seafloor Sediment (usSEABED) | Link |
Necker Ridge Bathymetry | Link |
New York Area for Consideration | Link |
NOAA Charted Submarine Cables | Link |
Ocean Uses: California | None |
Ocean Uses: Hawaii (PROUA) | None |
Ocean Uses: Hawaii and West Maui | None |
Ocean Uses: New Hampshire and Southern Maine | None |
Ocean Uses: Oregon and Washington (PROUA) | None |
Offshore Wind Technology Depth Zones | None |
Outer Continental Shelf Proposed Final Program Areas 2017-2022 | Link |
Pacific Northwest Physiographic Habitat | None |
Pacific Northwest Predicted Outcrop | None |
Pacific Northwest Primary Lithological Habitat | None |
PaCSEA Seabird Density - All Surveys 2011-2012 Birds/km2 | Link |
PaCSEA Seabird Density - Feb 2012 Birds/km2 | Link |
PaCSEA Seabird Density - Jan 2011 Birds/km2 | Link |
PaCSEA Seabird Density - July 2012 Birds/km2 | Link |
PaCSEA Seabird Density - June 2011 Birds/km2 | Link |
PaCSEA Seabird Density - Oct 2011 Birds/km2 | Link |
PaCSEA Seabird Density - Sept 2012 Birds/km2 | Link |
PaCSEA Seabird Density 7km - Original 2011-2012 | Link |
Permitted Marine Hydrokinetic Projects | None |
Pilot Boarding Stations | Link |
Proposed Coastal Critical Habitat Areas | Link |
Selected Pipelines | Link |
Sigsbee and Florida Escarpment Bathymetry | Link |
South Carolina Marine Bird Density | None |
United States Arctic Multibeam Compilation | Link |
US Atlantic Coast Fishing Atlas | Link |
US/Canada Land Boundary | Link |
West Coast Bottom Trawl Fishing Extent (2002-2006) | None |
West Coast Bottom Trawl Fishing Extent (2006-2010) | None |
West Coast Bottom Trawl Fishing Intensity (2002-2006) | None |
West Coast Bottom Trawl Fishing Intensity (2006-2010) | None |
West Coast Canopy-Forming Kelp, 1989-2014 | Link |
West Coast Commercial Fishing Closures, 2015 | Link |
West Coast EFH Conservation Areas | None |
West Coast Fishing Ethnography | Link |
West Coast Mid-Water Trawl Fishing Extent (2002-2006) | None |
West Coast Mid-Water Trawl Fishing Extent (2006-2010) | None |
West Coast Mid-Water Trawl Fishing Intensity (2002-2006) | None |
West Coast Mid-Water Trawl Fishing Intensity (2006-2010) | None |
West Coast Offshore Wind Resource Potential | Link |
West Coast Recreational Fishing Closures, 2015 | Link |
West Coast Rockfish Conservation Areas, 2015 | Link |
West Coast USA Current and Historical Estuary Extent | Link |
For more information, please contact us at info@marinecadastre.gov.